
San Ace
San Ace — SANYO DENKI
San Ace is the premium cooling fan brand of SANYO DENKI, a Japanese manufacturer renowned for high-performance thermal management and reliable cooling solutions. San Ace is particularly strong in high-airflow, high-static-pressure, long-life and energy-efficient fans, with products covering DC, AC, ACDC, blower and splash-proof series. Its advanced models are widely used in servers, data centers, telecom equipment, industrial control panels, factory automation, power supplies, EV chargers, PV inverters and semiconductor equipment. Notably, San Ace has developed industry-leading products such as the San Ace 92AD and San Ace 120WPA, combining high static pressure, airflow and long service life.
Brand
Expected Life
Sound Pressure Level (SPL)
Maximum Static Pressure
Operating Voltage Range
Maximum Airflow (m³/h)
Rated Input Power(W)
Dimensions (mm)
Rated Speed
Product
| Image | Brand | Title | Rated Current | Rated Speed | Dimensions (mm) | Rated Input Power(W) | Maximum Airflow (m³/h) | Rated Voltage | Operating Voltage Range | Maximum Static Pressure | Sound Pressure Level (SPL) | Expected Life |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Ace | 9HV1248P1H001San Ace | 1.40 A | 10,000 RPM | 120 × 120 × 38 mm | 67 W | 432.0 m³/h | 48 V | 36–60 V | 1,050 Pa | 72 dB(A) | 40,000/60°C (70,000/40°C) h | |
| San Ace | 9HV1248P1G001San Ace | 2.00 A | 11,500 RPM | 120 × 120 × 38 mm | 96 W | 498.0 m³/h | 48 V | 36–60 V | 1,300 Pa | 75 dB(A) | 40,000/60°C (70,000/40°C) h | |
| San Ace | 9HV1224P1A001San Ace | 2.40 A | 9,600 RPM | 120 × 120 × 38 mm | 57.6 W | 420.0 m³/h | 24 V | 21.6–26.4 V | 950 Pa | 71 dB(A) | 40,000/60°C (70,000/40°C) h | |
| San Ace | 9CR1212P0G03San Ace | 7.20 A | 6,200 RPM | 120 × 120 × 76 mm | 86.4 W | 510.0 m³/h | 12 V | 10.8–13.2 V | 480 Pa | 70 dB(A) | 40,000/60°C (70,000/40°C) h | |
| San Ace | 9CRA0812P8H001San Ace | 3.30 A | 10,000 RPM | 80 × 80 × 80 mm | 39.6 W | 225.0 m³/h | 12 V | 10.8–13.2 V | 798 Pa | 72 dB(A) | 40,000/60°C (70,000/40°C) h | |
| San Ace | 9CRL0812P8G001San Ace | 5.30 A | 12,000 RPM | 80 × 80 × 80 mm | 63.6 W | 270.0 m³/h | 12 V | 10.8–13.2 V | 1,150 Pa | 76 dB(A) | 130,000/60°C (165,000/40°C) h | |
| San Ace | 9CRH0848P8G001San Ace | 2.50 A | 15,400 RPM | 80 × 80 × 80 mm | 120 W | 342.0 m³/h | 48 V | 40.8–60.0 V | 1,950 Pa | 82 dB(A) | 40,000/60°C (70,000/40°C) h | |
| San Ace | 9CRH0812P8G001San Ace | 10.0 A | 15,400 RPM | 80 × 80 × 80 mm | 120 W | 342.0 m³/h | 12 V | 10.8–12.6 V | 1,950 Pa | 82 dB(A) | 40,000/60°C (70,000/40°C) h | |
| San Ace | 9CRHA0848P8J001San Ace | 2.80 A | 18,500 RPM | 80 × 80 × 80 mm | 135 W | 339.0 m³/h | 48 V | 40.8–60.0 V | 2,700 Pa | 85 dB(A) | 40,000/60°C (70,000/40°C) h | |
| San Ace | 9CRHA0812P8J001San Ace | 12.0 A | 18,500 RPM | 80 × 80 × 80 mm | 144 W | 339.0 m³/h | 12 V | 10.8–12.6 V | 2,700 Pa | 85 dB(A) | 40,000/60°C (70,000/40°C) h | |
| San Ace | 9CRHA0848P8K001San Ace | 2.80 A | 18,500 RPM | 80 × 80 × 80 mm | 135 W | 339.0 m³/h | 48 V | 40.8–60 V | 3,000 Pa | 85 dB(A) | 40,000/60°C h | |
| San Ace | 9HVA0312P3K001San Ace | 2.10 A | 38,500 RPM | 38 × 38 × 28 mm | 25.2 W | 54.6 m³/h | 12 V | 10.8–13.2 V | 2,100 Pa | 69 dB(A) | 30,000/60°C (53,000/40°C) h | |
| San Ace | 9CRV0412P5J201San Ace | 1.80 A | 22,500 RPM | 40 × 40 × 56 mm | 21.6 W | 54.0 m³/h | 12 V | 10.8–13.2 V | 1,050 Pa | 68 dB(A) | 40,000/60°C (70,000/40°C) h | |
| San Ace | 9CRH0412P5J001San Ace | 2.52 A | 29,500 RPM | 40 × 40 × 56 mm | 30.24 W | 55.8 m³/h | 12 V | 10.8–12.6 V | 1,700 Pa | 70 dB(A) | 30,000/60°C (53,000/40°C) h | |
| San Ace | 9CRJ0412P5J001San Ace | 3.10 A | 36,200 RPM | 40 × 40 × 56 mm | 37.2 W | 63.6 m³/h | 12 V | 10.8–12.6 V | 2,400 Pa | 72 dB(A) | 30,000/60°C (53,000/40°C) h | |
| San Ace | 9HVA0412P3J001San Ace | 2.60 A | 38,000 RPM | 40 × 40 × 28 mm | 31.0 W | 63.0 m³/h | 12 V | 10.2–13.8 V | 2,300 Pa | 71 dB(A) | 30,000/60°C (53,000/40°C) h | |
| San Ace | 9HV3612P3K001San Ace | 1.75 A | 32,500 RPM | 36 × 36 × 28 mm | 21.0 W | 43.2 m³/h | 12 V | 10.8–13.2 V | 1,400 Pa | 67 dB(A) | 30,000/60°C (53,000/40°C) h | |
| San Ace | 9GV2048P0G201San Ace | 12.5 A | 8,000 RPM | φ200 × 70 mm | 600 W | 1,890 m³/h | 48 V | 36–72 V | 1,400 Pa | 81 dB(A) | 40,000/60°C (70,000/40°C) h | |
| San Ace | 9GA2048P0G001San Ace | 8.0 A | 7,800 RPM | φ200 × 70 mm | 384 W | 1,842 m³/h | 48 V | 36–60 V | 1,350 Pa | 81 dB(A) | 40,000/60°C (70,000/40°C) h |





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文











